U know u can make item for your Dragy, to add special effect such us growth, rank, less hunger etc. here some item list info for u.
Item Categories
For : All dragons
| Level | Normal Stats | Special Stats | Make |
| 10 | Increased Aura (1-5%) | Increased Growth (1-4%) / Increased Pageviews influence (1-5%) | 4 Metal 1 Pearl SR: 90% |
| 20 | Increased Aura (6-10%) | Increased Growth (5-8%) / Increased Pageviews influence (6-10%) | 30 Metal 1 Ruby SR: 85% |
| 30 | Increased Aura (11-15%) | Increased Growth (9-12%) / Increased Pageviews influence (11-15%) | 100 Metal 1 Diamond SR: 80% |
| 40 | Increased Aura (16-20%) | Increased Growth (13-16%) / Increased Pageviews influence (16-20%) | 250 Metal 1 Sapphire SR: 73% |
| 50 | Increased Aura (21-25%) | Increased Growth (17-20%) / Increased Pageviews influence (21-25%) | 500 Metal 1 Emerald SR: 67% |
| 60 | Increased Aura (26-30%) | Increased Growth (21-24%) / Increased Pageviews influence (26-30%) | 1,000 Metal 1 Topaz SR: 64% |
| 70 | Increased Aura (31-35%) | Increased Growth (25-28%) / Increased Pageviews influence (31-35%) | 1,800 Metal 1 Opal SR: 60% |
| 80 | Increased Aura (36-40%) | Increased Growth (?%) / Increased Pageviews influence (36-37%) | 3,000 Metal 1 Obsidian SR: ?% |
| 90 | Increased Aura (41-45%) | Increased Growth (?%) / Increased Pageviews influence (43%) | 4,500 Metal 1 Amethyst SR: 53% |
| 100 | Increased Aura (46-50%) | Increased Growth (?%) / Increased Pageviews influence (50%) | 7,000 Metal 1 Aquamarine SR: ?% |
For : All dragons
| Level | Normal Stats | Special Stats | Make |
| 10 | Increased Aura and Species Resource (1-3%) | More Ranking Points (1-2%) / Higher Success Rate (1-2%) | 6 Metal 1 Pearl SR: 90% |
| 20 | Increased Aura and Species Resource (4-6%) | More Ranking Points (3%) / Higher Success Rate (3%) | 50 Metal 1 Ruby SR: 84% |
| 30 | Increased Aura and Species Resource (7-9%) | More Ranking Points (4-5%) \ Higher Success Rate (4-5%) | 150 Metal 1 Diamond SR: 78% |
| 40 | Increased Aura and Species Resource (10-12%) | More Ranking Points (6%) / Higher Success Rate (6%) | 250 Metal 1 Sapphire SR: 70% |
| 50 | Increased Aura and Species Resource (13-15%) | More Ranking Points (7-8%) / Higher Success Rate (7%) | 700 Metal 1 Emerald SR: 64% |
| 60 | Increased Aura and Species Resource (16-18%) | More Ranking Points (9%) / Higher Success Rate (9%) | 1,200 Metal 1 Topaz SR: 60% |
| 70 | Increased Aura and Species Resource (19-21%) | More Ranking Points (10-11%) / Higher Success Rate (10-11%) | 2,500 Metal 1 Opal SR: 56% |
| 80 | Increased Aura and Species Resource (22-24%) | More Ranking Points (12%) / Higher Success Rate (12%) | 5,000 Metal 1 Obsidian SR: ?% |
| 90 | Increased Aura and Species Resource (?%) | More Ranking Points (?%) / Higher Success Rate (?%) | 7,000 Metal 1 Amethyst SR: ?% |
| 100 | Increased Aura and Species Resource (?%) | More Ranking Points (?%) / Higher Success Rate (?%) | 10,000 Metal 1 Aquamarine SR: ?% |
For : Fur Dragons & Eastern Dragons Can Wear Armbands
| Level | Normal Stats | Special Stats | Make |
| 10 | Increased Fur (1-3%) | Less Hungry (10%) | 4 Leather
13 Aura SR: 90% |
| 20 | Increased Fur (4-6%) | Less Hungry (16%) | 25 Leather
75 Aura SR: 85% |
| 30 | Increased Fur (7-9%) | Less Hungry (24%) | 100 Leather
300 Aura SR: 80% |
| 40 | Increased Fur (10-12%) | Less Hungry (30%) | 250 Leather
750 Aura SR: 73% |
| 50 | Increased Fur (13-15%) | Less Hungry (36%) | 600 Leather
1,600 Aura SR: 66% |
| 60 | Increased Fur (16-18%) | Less Hungry (42%) | 550 Silk
3,000 Aura SR: 61% |
| 70 | Increased Fur (19-21%) | Less Hungry (48%) | 750 Silk
5,000 Aura SR: 55% |
| 80 | Increased Fur (24%) | Less Hungry (54%) | 1,125 Silk
8,000 Aura SR: 50% |
| 90 | Increased Fur (?%) | Less Hungry (?%) | 1,500 Silk
12,000 Aura SR: 46% |
| 100 | Increased Fur (?%) | Less Hungry (?%) | 2,250 Silk
17,000 Aura SR: 40% |
For : Western Dragons & Wyverns Can Wear Dragon Scales Hand Bracelets – Lizardus and Dinos Can Wear Reptile Scales Hand Bracelets
| Level | Normal Stats | Special Stats | Make |
| 10 | Increased Scales (1-3%) | Less Hungry (10%) | 8 Scales 1 Pearl SR: 95% |
| 20 | Increased Scales (4-6%) | Less Hungry (16%) | 50 Scales 1 Ruby SR: 90% |
| 30 | Increased Scales (7-9%) | Less Hungry (24%) | 200 Scales 1 Diamond SR: 85% |
| 40 | Increased Scales (10-12%) | Less Hungry (30%) | 500 Scales 1 Sapphire SR: 78% |
| 50 | Increased Scales (13-15%) | Less Hungry (36%) | 1,200 Scales 1 Emerald SR: 72% |
| 60 | Increased Scales (16-18%) | Less Hungry (42%) | 2,200 Scales 1 Topaz SR: 67% |
| 70 | Increased Scales (19-21%) | Less Hungry (48%) | 3,000 Scales 1 Opal SR: 60% |
| 80 | Increased Scales (24%) | Less Hungry (54%) | 4,500 Scales 1 Obsidian SR: ?% |
| 90 | Increased Scales (?%) | Less Hungry (?%) | 6,000 Scales 1 Amethyst SR: ?% |
| 100 | Increased Scales (?%) | Less Hungry (?%) | 9,000 Scales 1 Aquamarine SR: ?% |
For : Fur Dragons & Eastern Dragons Can Wear Ribbons
| Level | Normal Stats | Special Stats | Make |
| 10 | Increased Fur (1-3%) | More Happy (10%) | 4 Leather 13 Aura SR: 90% |
| 20 | Increased Fur (4-6%) | More Happy (16%) | 25 Leather 75 Aura SR: 85% |
| 30 | Increased Fur (7-9%) | More Happy (24%) | 100 Leather 300 Aura SR: 80% |
| 40 | Increased Fur (10-12%) | More Happy (30%) | 250 Leather 750 Aura SR: 73% |
| 50 | Increased Fur (13%) | More Happy (36%) | 600 Leather 1,600 Aura SR: 66% |
| 60 | Increased Fur (16-18%) | More Happy (42%) | 550 Silk 3,000 Aura SR: 61% |
| 70 | Increased Fur (?%) | More Happy (?%) | 750 Silk 5,000 Aura SR: 55% |
| 80 | Increased Fur (?%) | More Happy (54%) | 1,125 Silk 8,000 Aura SR: 50% |
| 90 | Increased Fur (25%) | More Happy (?%) | 1,500 Silk 12,000 Aura SR: 46% |
| 100 | Increased Fur (?%) | More Happy (?%) | 2,250 Silk 17,000 Aura SR: 40% |
For :Western Dragons & Wyverns Can Wear Dragon Scales Tail Bracelets – Lizardus and Dinos Can Wear Reptile Scales Tail Bracelets
| Level | Normal Stats | Special Stats | Make |
| 10 | Increased Scales (1-3%) | More Happy (10%) | 8 Scales 1 Pearl SR: 95% |
| 20 | Increased Scales (4-6%) | More Happy (16%) | 50 Scales 1 Ruby SR: 90% |
| 30 | Increased Scales (7-9%) | More Happy (24%) | 200 Scales 1 Diamond SR: 85% |
| 40 | Increased Scales (10-12%) | More Happy (30%) | 500 Scales 1 Sapphire SR: 78% |
| 50 | Increased Scales (13-15%) | More Happy (36%) | 1,200 Scales 1 Emerald SR: 72% |
| 60 | Increased Scales (16-18%) | More Happy (42%) | 2,200 Scales 1 Topaz SR: 67% |
| 70 | Increased Scales (20%) | More Happy (48%) | 3,000 Scales 1 Opal SR: 60% |
| 80 | Increased Scales (?%) | More Happy (?%) | 4,500 Scales 1 Obsidian SR: ?% |
| 90 | Increased Scales (?%) | More Happy (?%) | 6,000 Scales 1 Amethyst SR: ?% |
| 100 | Increased Scales (?%) | More Happy (?%) | 9,000 Scales 1 Aquamarine SR: ?% |
For : Fur Dragons & Eastern Dragons Can Wear Scarf
| Level | Normal Stats | Special Stats | Make |
| 10 | Increased Fur (1-3%) | Increased Growth (2%) | 4 Leather 13 Aura SR: 90% |
| 20 | Increased Fur (4-6%) | Increased Growth (4%) | 25 Leather 75 Aura SR: 85% |
| 30 | Increased Fur (7-9%) | Increased Growth (6%) | 100 Leather 300 Aura SR: 80% |
| 40 | Increased Fur (10-12%) | Increased Growth (8%) | 250 Leather 750 Aura SR: 73% |
| 50 | Increased Fur (13-15%) | Increased Growth (10%) | 600 Leather 1,600 Aura SR: 66% |
| 60 | Increased Fur (16-18%) | Increased Growth (12%) | 550 Silk 3,000 Aura SR: 61% |
| 70 | Increased Fur (20-21%) | Increased Growth (14%) | 750 Silk 5,000 Aura SR: 55% |
| 80 | Increased Fur (?%) | Increased Growth (?%) | 1,125 Silk 8,000 Aura SR: 50% |
| 90 | Increased Fur (?%) | Increased Growth (?%) | 1,500 Silk 12,000 Aura SR: 46% |
| 100 | Increased Fur (?%) | Increased Growth (?%) | 2,250 Silk 17,000 Aura SR: 40% |
For : Western Dragons & Wyverns Can Wear Dragon Scales Leg Bracelets – Lizardus and Dinos Can Wear Reptile Scales Leg Bracelets
| Level | Normal Stats | Special Stats | Make |
| 10 | Increased Scales (1-3%) | Increased Growth (2%) | 8 Scales 1 Pearl SR: 95% |
| 20 | Increased Scales (4-6%) | Increased Growth (3%) | 50 Scales 1 Ruby SR: 90% |
| 30 | Increased Scales (7-9%) | Increased Growth (6%) | 200 Scales 1 Diamond SR: 85% |
| 40 | Increased Scales (10-12%) | Increased Growth (8%) | 500 Scales 1 Sapphire SR: 78% |
| 50 | Increased Scales (13-15%) | Increased Growth (10%) | 1,200 Scales 1 Emerald SR: 72% |
| 60 | Increased Scales (16-18%) | Increased Growth (12%) | 2,200 Scales 1 Topaz SR: 67% |
| 70 | Increased Scales (?%) | Increased Growth (14%) | 3,000 Scales 1 Opal SR: 60% |
| 80 | Increased Scales (22-24%) | Increased Growth (?%) | 4,500 Scales 1 Obsidian SR: ?% |
| 90 | Increased Scales (?%) | Increased Growth (?%) | 6,000 Scales 1 Amethyst SR: ?% |
| 100 | Increased Scales (?%) | Increased Growth (?%) | 9,000 Scales 1 Aquamarine SR: ?% |


Great article, thanks for sharing. Awsome information I will use this in life forsure lol